Secondary Market
Liquid trading for real estate
Buy and sell fractional property tokens with real-time pricing, depth, and 24/7 access.
Live Order Book
| Asset | Token | Price | 24h | Volume | |
|---|---|---|---|---|---|
| MAYFAIR | MMT | £5125.32 | 2.4% | £284K | |
| KINGSX | KXA | £1402.10 | 0.8% | £96K | |
| NOTTING | NHV | £7402.55 | 4.1% | £412K | |
| CANARY | CWP | £3208.00 | 1.2% | £152K | |
| CHELSEA | CHM | £3852.40 | 1.5% | £77K |
Quick Trade
Spread 0.18% · Fee 0.30%
